Divinylbenzene/N-vinyl-2-pyrollidinone
Material | ID | Length | µm df | Product No. |
---|---|---|---|---|
Fused silica | 0.32 mm | 15 meters | 10 | CFS-PR1532-100 |
30 meters | 10 | CFS-PR3032-100 | ||
0.53 mm | 15 meters | 20 | CFS-PR1553-200 | |
30 meters | 20 | CFS-PR3053-200 |
Material | ID | Length | µm df | Product No. |
---|---|---|---|---|
Fused silica | 0.32 mm | 15 meters | 10 | CFS-PR1532-100 |
30 meters | 10 | CFS-PR3032-100 | ||
0.53 mm | 15 meters | 20 | CFS-PR1553-200 | |
30 meters | 20 | CFS-PR3053-200 |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.
Solvents
Hydrocarbons
Residual solvents