Polymer | Max operating temp | Surface area (m2/gram) | Tapped bulk density (gram/cc) | Composition | Polarity |
---|---|---|---|---|---|
A | 165°C | 526 | 0.356 | DVB*, EGDM* | 7 |
B | 190°C | 608 | 0.330 | DVB/PEI | 8 |
C | 250°C | 442 | 0.322 | DVB/ACN | 6 |
D | 290°C | 795 | 0.3311 | DVB* | 1 |
N | 165°C | 405 | 0.355 | DVB/EGDM | 9 |
P | 250°C | 165 | 0.420 | DVB/Styrene | 3 |
Q | 275°C | 582 | 0.351 | DVB | 2 |
R | 250°C | 344 | 0.324 | DVB/NV2P | 5 |
S | 250°C | 583 | 0.334 | DVB/4VP | 4 |
T | 165°C | 250 | 0.381 | EGDM | 10 |
* High purity
DVB: Divinylbenzene
EGDM: Ethyleneglycoldimethacrylate
PEI: Polyethyleneimine
ACN: Acrylonitrile
NV2P: N-vinyl-2-pyrollidinone
4VP: 4-vinyl-pyridine