Bulk metal tubing is not electrolytically cut or cleaned. The annealing process provides tubing which is sufficiently clean for most chromatography applications.
Specify the length required, in inches or feet. For pricing of custom tubing, the length is rounded up to the next foot. For example, a 5" piece is charged as 1 foot; an 18" piece as 2 feet.
| Available in: | 316 Stainless | Nickel 200 | Hastelloy C | Inconel 600 |
| Material | Tubing OD | Tubing ID | Product No. |
|---|---|---|---|
| 316 Stainless | 1/32" | .005" | TSS.505 |
| .007" | TSS.507 | ||
| .010" | TSS.510 | ||
| .020" | TSS.520 | ||
| 1/16" | .004" | TSS104 | |
| .005" | TSS105 | ||
| .007" | TSS107 | ||
| .010" | TSS110 | ||
| .015" | TSS115 | ||
| .020" | TSS120 | ||
| .026" | TSS126 | ||
| .030" | TSS130 | ||
| .040" | TSS140 | ||
| .050" | TSS150 | ||
| 1/8" | .030" | TSS230 | |
| .040" | TSS240 | ||
| .060" | TSS260 | ||
| .067" | TSS267 | ||
| .085" | TSS285 | ||
| Nickel 200 | 1/32" | .007" | TNI.507 |
| .010" | TNI.510 | ||
| .020" | TNI.520 | ||
| 1/16" | .005" | TNI105 | |
| .010" | TNI110 | ||
| .020" | TNI120 | ||
| .030" | TNI130 | ||
| .040" | TNI140 | ||
| 1/8" | .085" | TNI285 | |
| Hastelloy C | 1/16" | .010" | THC110 |
| .020" | THC120 | ||
| .030" | THC130 | ||
| .040" | THC140 | ||
| 1/8" | .070" | THC270 | |
| .085" | THC285 | ||
| Inconel 600 | 1/8" | .061" | TINCO261 |
| .082" | TINCO282 |

