Phenols VB-35 Column
Run conditions | |
---|---|
Column | VB-35, 30m x .25mm x 0.50µm |
Column temp | 40°C initial to 320°C at 10°C/min; hold 20 min |
Injector | 280°C |
Detector | FID at 350°C |
Run conditions | |
---|---|
Column | VB-35, 30m x .25mm x 0.50µm |
Column temp | 40°C initial to 320°C at 10°C/min; hold 20 min |
Injector | 280°C |
Detector | FID at 350°C |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.