psi | KPa | BAR | Atm |
---|---|---|---|
1 | 6.8948 | 0.06895 | 0.06805 |
10 | 68.948 | 0.6895 | 0.6805 |
20 | 137.896 | 1.379 | 1.361 |
30 | 206.844 | 2.0685 | 2.0415 |
40 | 275.792 | 2.758 | 2.722 |
50 | 344.74 | 3.4475 | 3.4025 |
60 | 413.688 | 4.137 | 4.083 |
70 | 482.636 | 4.8265 | 4.7635 |
80 | 551.584 | 5.516 | 5.444 |
90 | 620.532 | 6.2055 | 6.1245 |
100 | 689.48 | 6.895 | 6.805 |
psi | KPa | BAR | Atm |
125 | 861.85 | 8.61875 | 8.50625 |
150 | 1034.22 | 10.3425 | 10.2075 |
175 | 1206.59 | 12.06625 | 11.90875 |
200 | 1378.96 | 13.79 | 13.61 |
225 | 1551.33 | 15.51375 | 15.31125 |
250 | 1723.7 | 17.2375 | 17.0125 |
275 | 1896.07 | 18.96125 | 18.71375 |
300 | 2068.44 | 20.685 | 20.415 |
325 | 2240.81 | 22.40875 | 22.11625 |
350 | 2413.18 | 24.1325 | 23.8175 |
375 | 2585.55 | 25.85625 | 25.51875 |
400 | 2757.92 | 27.58 | 27.22 |
psi | KPa | BAR | Atm |
425 | 2930.29 | 29.30375 | 28.92125 |
450 | 3102.66 | 31.0275 | 30.6225 |
475 | 3275.03 | 32.75125 | 32.32375 |
500 | 3447.4 | 34.475 | 34.025 |
525 | 3619.77 | 36.19875 | 35.72625 |
550 | 3792.14 | 37.9225 | 37.4275 |
575 | 3964.51 | 39.64625 | 39.12875 |
600 | 4136.88 | 41.37 | 40.83 |
625 | 4309.25 | 43.09375 | 42.53125 |
650 | 4481.62 | 44.8175 | 44.2325 |
675 | 4653.99 | 46.54125 | 45.93375 |
700 | 4826.36 | 48.265 | 47.635 |
psi | KPa | BAR | Atm |
725 | 4998.73 | 49.98875 | 49.33625 |
750 | 5171.1 | 51.7125 | 51.0375 |
775 | 5343.47 | 53.43625 | 52.73875 |
800 | 5515.84 | 55.16 | 54.44 |
825 | 5688.21 | 56.88375 | 56.14125 |
825 | 5860.58 | 58.6075 | 57.8425 |
875 | 6032.95 | 60.33125 | 59.54375 |
900 | 6205.32 | 62.055 | 61.245 |
925 | 6377.69 | 63.77875 | 62.94625 |
950 | 6550.06 | 65.5025 | 64.6475 |
975 | 6722.43 | 67.22625 | 66.34875 |
1000 | 6894.8 | 68.95 | 68.05 |
psi | KPa | BAR | Atm |
1100 | 7,584.28 | 75.845 | 74.855 |
1200 | 8,273.76 | 82.74 | 81.66 |
1300 | 8,963.24 | 89.635 | 88.465 |
1400 | 9,652.72 | 96.53 | 95.27 |
1500 | 10,342.2 | 103.425 | 102.075 |
1600 | 11,031.68 | 110.32 | 108.88 |
1700 | 11,721.16 | 117.215 | 115.685 |
1800 | 12,410.64 | 124.11 | 122.49 |
1900 | 13,100.12 | 131.005 | 129.295 |
2000 | 13,789.6 | 137.9 | 136.1 |
psi | KPa | BAR | Atm |
2500 | 17,237 | 172.375 | 170.125 |
3000 | 20,684.4 | 206.85 | 204.15 |
3500 | 24,131.8 | 241.325 | 238.175 |
4000 | 27,579.2 | 275.8 | 272.2 |
4500 | 31,026.6 | 310.275 | 306.225 |
5000 | 34,474 | 344.75 | 340.25 |
5500 | 37,921.4 | 379.225 | 374.275 |
6000 | 41,368.8 | 413.7 | 408.3 |
6500 | 44,816.2 | 448.175 | 442.325 |
7000 | 48,263.6 | 482.65 | 476.35 |
psi | KPa | BAR | Atm |
7500 | 51,711 | 517.125 | 510.375 |
8000 | 55,158.4 | 551.6 | 544.4 |
8500 | 58,605.8 | 586.075 | 578.425 |
9000 | 62,053.2 | 620.55 | 612.45 |
9500 | 65,500.6 | 655.025 | 646.475 |
10,000 | 68,947.6 | 689.5 | 680.5 |
15,000 | 103,421.4 | 1,034.21 | 1,020.69 |
20,000 | 137,895.1 | 1,378.95 | 1,360.9 |
40,000 | 275,790.3 | 2,757.9 | 2,721.84 |
- HOME
- PRODUCTS
- SUPPORT
PRODUCT SUPPORT VALVE APPLICATIONS CHROMATOGRAMS GENERAL REFERENCE UNIT CONVERSION REGULATORY SUPPORT - Glossary
- Properties of materials
- • Metals
- • Polymers
- • Rotors
- Patents
- Safety notice
- Trademarks
- Warranty
- Charts
- • Length
- • Pressure
- • Temperature
- • Tubing volume/length
- Calculators
- • Length
- • Pressure
- • Temperature
- SERVICE
- ABOUT
- CONTACT
- SEARCH