Solvents ValcoPLOT HayeSep D Column
Run conditions | |
---|---|
Column | VPHS-D, 30m x .32mm x 10.0µm |
Column temp | 150°C |
Injector temp | 280°C |
Detector | PDD-D3, 250°C (View more PDD chromatograms) |
Carrier | Helium, 20 psi |
Run conditions | |
---|---|
Column | VPHS-D, 30m x .32mm x 10.0µm |
Column temp | 150°C |
Injector temp | 280°C |
Detector | PDD-D3, 250°C (View more PDD chromatograms) |
Carrier | Helium, 20 psi |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.