Solvents ValcoPLOT HayeSep P Column
Run conditions | |
---|---|
Column | VPHS-P, 30m x .53mm x 20.0µm |
Column temp | 150°C |
Injector temp | 280°C |
Detector | PDD-D3, 260°C (View more PDD chromatograms) |
Carrier | Helium, 8 psi |
Run conditions | |
---|---|
Column | VPHS-P, 30m x .53mm x 20.0µm |
Column temp | 150°C |
Injector temp | 280°C |
Detector | PDD-D3, 260°C (View more PDD chromatograms) |
Carrier | Helium, 8 psi |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.