Methanol in Propylene/Propane - HayeSep T, 100/120 mesh
Run Conditions | |
---|---|
Column | 5' x 1/8" SS packed with HayeSep T, 100/120 mesh |
Column temp | 120°C |
Injector temp | 132°C |
Detector | P.E. 900 T.C. 225 ma, 150°C |
Carrier | Helium, 30 cc/min |
Run Conditions | |
---|---|
Column | 5' x 1/8" SS packed with HayeSep T, 100/120 mesh |
Column temp | 120°C |
Injector temp | 132°C |
Detector | P.E. 900 T.C. 225 ma, 150°C |
Carrier | Helium, 30 cc/min |
To find out more about HayeSep porous polymers, email Hayes Separations or call (830) 796-4512.